Product Overview
The SMC-E series hybrid matrix is a high-performance modular matrix system based on a pure hardware architecture, supporting ultra-high resolution and high stability with strong adaptability for various projects. It supports a maximum resolution of 4096×2160@60Hz RGB 4:4:4.
The modular card-based design allows flexible replacement of signal interface cards, and supports hot-swapping without powering off the device during operation, ensuring uninterrupted project performance.It supports multiple control methods, including front panel touchscreen control, infrared remote control, C/S architecture PC control, and B/S architecture web-based cross-platform control.This device is widely applicable in fields such as broadcasting and television, security monitoring, video conferencing, remote live streaming, telemedicine, sports events, and media education.
Features
Each card supports four channels, enabling direct input / output of HDMI, 3G-SDI, HDBaseT, DP, fiber optic, and other signals without any adapters;
Supports seamless ultra-fast switching with no black screen;
Supports different input and output resolutions;
Supports 3.5mm external audio switching along with video signals or independent audio transmission, and supports embedded audio transmission and de-embedding output for digital signals such as HDMI and SDI;
Supports all resolutions from 640×480 to 1920×1200@60Hz (VESA standard), 480i to 1080P@60Hz (HDTV standard), and supports 4096×2160@60Hz input and output;
Supports advanced functions such as video wall splicing and quad-view display.
Supports OSD labeling for input signal sources;
Supports redundant power supply (optional) for enhanced system safety and reliability.
Supports WEB browser control without limitation by PC operating systems;
Full-channel 4:4:4 processing ensures lossless signal transmission;
Dual LAN ports and dual serial ports for control backup, with serial loop-out;
Supports IR control.
Specifications
Model | SMC-E88 | SMC-E1616 | SMC-E3232 | SMC-E4040 | SMC-E7272 | SMC-E144144 |
Matrix Size | 8×8 / 16×16 / 32×32 / 40×40 / 72×72 / 144×144 HD Hybrid Matrix | |||||
Card Slots | 2 input/output card slots | 4 input/output card slots | 8 input/output card slots | 10 input/output card slots | 18 input/output card slots | 36 input/output card slots |
Input Cards | Support HDMI, 3G-SDI, HDBaseT, fiber optic, DP, and other interface inputs | |||||
Output Cards | Support HDMI, 3G-SDI, HDBaseT, fiber optic, and other interface outputs | |||||
Resolution | 640×480 ~ 1920×1200@60Hz (VESA standard), 480i ~ 1080p@60Hz (HDTV standard), 4K×2K@30Hz, 4K×2K@60Hz, and 4096×2160@60Hz, etc. | |||||
Bandwidth | 18Gbps | |||||
Protocol Standards | Supports DP 2.2 and HDMI 2.0 protocols, as well as HDCP and EDID management | |||||
Color Space | Supports RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, and YUV 4:2:0 color spaces, with extended color gamut support | |||||
Transmission Distance | 25 m (digital cable), 70 m (Cat6 shielded cable), 300 m (multimode fiber), 10km (single-mode fiber) | |||||
Control Methods | Front panel buttons,IR remote control,RS-232 serial port, and LAN (WEB-based control) | |||||
Operating Temperature & Humidity | Temperature: -20°C ~ +70°C; Humidity: 10% ~ 90%
| |||||
Storage Temperature & Humidity | Temperature: -20°C ~ +50°C; Humidity: 10% ~ 80%
| |||||
Dimensions(mm) | 440X300X89(2U) | 440X300X134(3U) | 440X300X267 (6U) | 440X300X267 (6U) | 440X350X490 (11U) | 440X350X980(22U) |
Max Power Consumption | 100W | 150W | 200W | 200W | 350W | 550W |
Weight | ≈10Kg | ≈13Kg | ≈24Kg | ≈25Kg | ≈40Kg | ≈60Kg |
Power Supply | 100~240V50/60Hz | |||||
Safety Assurance | Supports dual redundant power supply hot backup (optional), enabling 24/7 continuous operation | |||||
MTBF (Mean Time Between Failures) | 10,000 hours | |||||
Application Example
